Here is a short list of the hardware used in Check Point appliances.
The numbers show SPU and the maximum throughput for firewall, VPN and
IPS traffic according to Check Point.
Check Point 2012 Appliance series
Modell | SPU | FW | VPN | IPS | CPU | RAM |
21400 | 2003 | 50 | 7 | 21 | 2x Intel Xeon E5645 2.40GHz (Six-Core) | 6 |
12600 | 1861 | 30 | 7 | 17 | 2x Intel Xeon E5645 2.40GHz (Six-Core) | 6 |
12400 | 1046 | 25 | 3.5 | 12 | Intel Xeon E5645 2.40GHz (Six-Core) | 4 |
12200 | 738 | 15 | 2.5 | 8 | Intel Core i5 750 2.67GHz (QuadCore) | 4 |
4800 | 623 | 11 | 2 | 6 | Intel Core2 Quad CPU Q9400 2.66GHz | 4 |
4600 | 374 | 9 | 1.5 | 4 | Pentium Dual-Core E6500 2.93GHz | 4 |
4400 | 223 | 5 | 1.2 | 3.5 | Intel Celeron Dual-Core E3400 2.6 GHz | 4 |
4200 | 114 | 3 | 0.4 | 2 | Intel Atom D525 1.80GHz Dual-Core | 4 |
2200 | 114 | 3 | 0.4 | 2 | Intel Atom D525 1.80GHz Dual-Core | 2 |
Check Point Smart-1 Appliance series
Modell | CPU | RAM | HDD |
Smart-1 5 | Intel Celeron M 1.50GHz | 2 | 500 GB |
Smart-1 25b | Intel Core2 Duo Processor E7400 2.80 GHz | 4 | 2 TB |
Smart-1 50 | Intel Xeon E5410 2.33GHz (DualCore) | 4 | 2 TB |
For the CPU details use
cat /proc/cpuinfo
, for the RAM details use cat /proc/meminfo
.If you have more details on appliances, feel free to send them to tobias@lachmann.org
All other values are taken from official Check Point materials.
If you take the appliance hardware together with the throughput stated by Check Point, it might give you an idea how your OpenServer hardware will perform in comparison.
Thanks to all the contributors for their info!
Tobias Lachmann
Refer to http://blog.lachmann.org
1 comments
Awesome article, it was exceptionally helpful! I simply began in this and I'm becoming more acquainted with it better! Cheers, keep doing awesome!
Mystrikingly Medium
Post a Comment